<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Daily Dose of Health &#187; Nutrients</title>
	<atom:link href="http://www.wellspringdaily.com/category/nutrients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellspringdaily.com</link>
	<description>Covering all aspects of the wellness wheel</description>
	<lastBuildDate>Wed, 16 Jun 2010 23:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Repost: The Magic of Vanilla</title>
		<link>http://www.wellspringdaily.com/2008/03/repost-the-magic-of-vanilla/</link>
		<comments>http://www.wellspringdaily.com/2008/03/repost-the-magic-of-vanilla/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 02:20:36 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Nutrients]]></category>

		<guid isPermaLink="false">http://www.wellspringdaily.com/?p=82</guid>
		<description><![CDATA[Vanilla is one of the world&#8217;s most loved and tantalizing flavors. An incredibly versatile spice whose flavor and fragrance is an ingredient in more dishes than we could begin to list, adding a little vanilla can do wonders for most foods and beverages. Despite its ubiquity, though, vanilla is the second most expensive spice, after [...]]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p><img src="http://www.farmersalmanac.com/images/library/articles/vanilla.jpg" title="vanilla" height="225" alt="vanilla" hspace="7" width="150" align="right" />Vanilla is one of the world&#8217;s most loved and tantalizing flavors. An incredibly versatile spice whose flavor and fragrance is an ingredient in more dishes than we could begin to list, adding a little vanilla can do wonders for most foods and beverages. Despite its ubiquity, though, vanilla is the second most expensive spice, after saffron. There are at least 150 known varieties of vanilla, but only two &#8211; Bourbon and Tahitian &#8211; are used commercially, most commonly as vanilla extract, that magical smelling liquid in the little brown bottles that is so cherished by home bakers.But vanilla is more than just an ingredient in baked goods; it&#8217;s been used for various purposes, from aromatherapy to herbal remedies, for centuries. Useful for calming both body and mind, vanilla can help us feel good. Here are some suggestions for making use of vanilla&#8217;s magic.* A tablespoon of vanilla extract added to a gallon of paint can help cut the smell.* Adding a vanilla bean or two to your furniture polish acts as both a natural insect repellant and air freshener. Bugs don&#8217;t like the smell and will stay clear, whereas you and your guests will enjoy the sweet smell of vanilla.* Vanilla&#8217;s sweetness relieves heat. Adding vanilla to a spicy recipe will soften the bite, while bringing out the sweetness and flavor of the peppers. Rubbing some vanilla on your tongue can even soothe the burn from taking a bite of something that&#8217;s too hot or spicy.* A few drops of vanilla can neutralize the acidity of tomato-based sauces.* Place a cotton ball soaked with vanilla on a saucer in your refrigerator to remove musty odors or overpowering food smells.* Soothe a teething baby by rubbing a little pure vanilla extract onto the child &#8216;s gums.<a href="http://www.farmersalmanac.com/natural_cures/a/the_magic_of_vanilla">http://www.farmersalmanac.com/natural_cures/a/the_magic_of_vanilla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellspringdaily.com/2008/03/repost-the-magic-of-vanilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repost: Vitamin K linked to stronger bones for adolescents</title>
		<link>http://www.wellspringdaily.com/2008/03/repost-vitamin-k-linked-to-stronger-bones-for-adolescents/</link>
		<comments>http://www.wellspringdaily.com/2008/03/repost-vitamin-k-linked-to-stronger-bones-for-adolescents/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:53:55 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Nutrients]]></category>

		<guid isPermaLink="false">http://www.wellspringdaily.com/?p=81</guid>
		<description><![CDATA[Vitamin K linked to stronger bones for adolescentsBy Stephen Daniells3/5/2008- An adolescent&#8217;s vitamin K status could have important long-term implications on bone health, and a better status may protect them from osteoporosis later in life, suggests a new study.An improved status of the vitamin was found to improve bone mineral content and bone mass in [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Vitamin K linked to stronger bones for adolescents</font><font size="2">By Stephen Daniells3/5/2008- An adolescent&#8217;s vitamin K status could have important long-term implications on bone health, and a better status may protect them from osteoporosis later in life, suggests a new study.An improved status of the vitamin was found to improve bone mineral content and bone mass in the whole body, according to the study with 307 healthy children with an average age of 11.2 published in the British Journal of Nutrition.&#8221;As children grow the increase in bone mass may fail to keep up with the increase in height, or length of the bone, and as a consequence, this imbalance may result in fracture,&#8221; said lead author Marieke Summeren from University Medical Centre Utrecht.&#8221;But the main threat of a long-term shortage of K vitamins is that peak bone mass may be compromised, and as we age and begin to lose bone density, the risk of fracture in later life is increased.&#8221;Osteoporosis is characterized by low bone mass, which leads to an increase risk of fractures, especially the hips, spine and wrists. An estimated 75 million people suffer from osteoporosis in Europe, the USA and Japan.Women are four times more likely to develop osteoporosis than men.Potential reduction of osteoporosis has traditionally been a two-pronged approach by either attempting to boost bone density in high-risk post-menopausal women by improved diet or supplements, or by maximising the build up of bone during the highly important pubescent years.About 35 per cent of a mature adult&#8217;s peak bone mass is built-up during puberty.The new study followed the children for years and correlated vitamin K status, measured as a ratio of undercarboxylated osteocalcin (ucOC) to carboxylated osteocalcin (cOC), to bone mineral content (BMC) and markers of bone metabolism.Osteocalcin is a vitamin K-dependent protein and is essential for the body to utilise calcium in bone tissue. Without adequate vitamin K, the osteocalcin remains inactive, and thus not effective.Summeren and co-workers report that large variations were observed in the vitamin K status of the children, both at the start and end of the two-year study. Nonetheless, an improved vitamin K status over the time period, as was observed in 281 children, was associated with a significant increase in BMC.&#8221;There are two types of vitamin K from dietary sources. Vitamin K1 is found in leafy green vegetables, and Vitamin K2, also called menaquinones, are predominately found in fermented cheeses, curd, and the fermented soy called natto,&#8221; explained co-author Leon Schurgers from VitaK and Cardiovascular Research Institute at the University of Maastricht.&#8221;Vitamin K1 is mostly used by the liver where it is involved in the synthesis of certain blood clotting factors. Vitamin K2 is also equally active outside the liver, in tissues including bone. Thus it is important to have good sources of both types of vitamin K!&#8221;The research adds to a growing body of science linking the vitamin to improved boned health, particularly in post-menopausal women. The Maastricht-based researchers previously reported that daily supplements of vitamin K2 maintained hipbone strength in postmenopausal women, while placebo led to weakening (Osteoporosis International, doi: 10.1007/s00198-007-0337-9).The double-blind, placebo controlled study followed 325 healthy women with no osteoporosis for three years and also found that vitamin K2 supplements boosted the women&#8217;s bone mineral content (BMC), compared to placebo.The new study also included researchers from VU University Medical Centre and the Danone Research Centre Daniel Carasso in France.</font><font size="2">Source: British Journal of NutritionPublished online ahead of print, doi:10.1017/S0007114508921760&#8243;Vitamin K status is associated with childhood bone mineral content&#8221;Authors: M.J.H. van Summeren, S.C.C.M. van Coeverden, L.J. Schurgers, L.A.J.L.M. Braam, F. Noirt, C.S.P.M. Uiterwaal, W. Kuis, C. Vermeer</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellspringdaily.com/2008/03/repost-vitamin-k-linked-to-stronger-bones-for-adolescents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Happens to Your Body After Drinking a Coke?</title>
		<link>http://www.wellspringdaily.com/2008/01/what-happens-to-your-body-after-drinking-a-coke/</link>
		<comments>http://www.wellspringdaily.com/2008/01/what-happens-to-your-body-after-drinking-a-coke/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:53:51 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellspringdaily.com/?p=57</guid>
		<description><![CDATA[    Do you want to be healthy? Drinking soda is bad for your health in so many ways; science can’t even state all the consequences. Here’s what happens in your body when you assault it with a Coke:  Within the first 10 minutes, 10 teaspoons of sugar hit your system. This is 100 percent [...]]]></description>
			<content:encoded><![CDATA[<table id="betterb" border="0">
<tbody>
<tr>
<td> </td>
</tr>
<tr>
<th> </th>
<td class="blacktextnb10" style="overflow: hidden; width: 570px; text-overflow: ellipsis; word-wrap: break-word;"><span style="font-size: x-small;">Do you want to be healthy? Drinking soda is bad for your health in so many ways; science can’t even state all the consequences. Here’s what happens in your body when you assault it with a Coke: </p>
<p><strong>Within the first 10 minutes</strong>, 10 teaspoons of sugar hit your system. This is 100 percent of your recommended daily intake, and the only reason you don’t vomit as a result of the overwhelming sweetness is because phosphoric acid cuts the flavor.</p>
<p><strong>Within 20 minutes</strong>, your blood sugar spikes, and your liver responds to the resulting insulin burst by turning massive amounts of sugar into fat.</p>
<p><strong>Within 40 minutes</strong>, caffeine absorption is complete; your pupils dilate, your blood pressure rises, and your livers dumps more sugar into your bloodstream.</p>
<p><strong>Around 45 minutes</strong>, your body increases dopamine production, which stimulates the pleasure centers of your brain – a physically identical response to that of heroin, by the way.</p>
<p><strong>After 60 minutes</strong>, you’ll start to have a sugar crash.</p>
<p><span style="font-size: x-small;"><strong><span style="color: #008000;">Sources:</span></strong></span></p>
<p></span><span style="font-size: x-small;">* <a href="http://www.msplinks.com/MDFodHRwOi8vbnV0cml0aW9ucmVzZWFyY2hjZW50ZXIub3JnL2hlYWx0aG5ld3MvP3A9MTQw"><em><strong><span style="color: #003399;">Nutrition Research Center October 24, 2007</span></strong></em></a><br />
</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wellspringdaily.com/2008/01/what-happens-to-your-body-after-drinking-a-coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
